Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Mount Juliet
As of today, 2/23/2019 the average home price for homes for sale in Mount Juliet is $495,483.
- 22 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 1 day(s)
- 385 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$420k![]() |
$262k![]() |
Inventory
|

293 Listings (97%)

8 Listings (3%)
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $678,088 |
Boat Dock Homes | $786,291 |
Central Vacuum Homes | $1,166,133 |
Ceramic Tile Floor Homes | $439,314 |
Cul De Sac Homes | $373,809 |
Custom Built Homes | $435,822 |
Dishwasher Homes | $429,048 |
Farm Homes | $493,532 |
Florida Room Homes | $493,829 |
Gated Homes | $487,299 |
Golf Course Homes | $392,712 |
Guest House Homes | $767,450 |
Hardwood Floor Homes | $452,495 |
Hiking Trails Homes | $414,439 |
Lake Front Homes | $572,425 |
Lake View Homes | $410,950 |
Laminate Homes | $344,830 |
Loft Homes | $366,466 |
Media Room Homes | $679,095 |
New Construction Homes | $442,640 |
New Listings Homes | $435,469 |
Pool Homes | $432,750 |
Price Reduced Homes | $439,705 |
Ranch Homes | $335,397 |
Single Story Homes | $419,404 |
Tennis Court Homes | $351,884 |
Tlc Homes | $223,266 |
Two Story Homes | $453,690 |
Walk In Closet Homes | $444,430 |
Wall To Wall Carpet Homes | $440,706 |
Average Listing Price of Homes
Average Listing Price | $495,483 |
Average Price Per Sqft. | $166 |
Zipcode | Avg List Price | $/SqFt. |
37122 Real Estate | $418,398 | $183 |
Schools in Mount Juliet
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Carriage House
13018 Lebanon Road
Mt. Juliet, Tennessee 37122
Mt. Juliet, Tennessee 37122