Keyword | Avg Price |
Basement Real Estate | $678,088 |
Ceramic Tile Floor Real Estate | $439,314 |
Custom Built Real Estate | $435,822 |
Dishwasher Real Estate | $429,048 |
Hardwood Floor Real Estate | $452,495 |
Hiking Trails Real Estate | $414,439 |
Laminate Real Estate | $344,830 |
New Construction Real Estate | $442,640 |
New Listings Real Estate | $435,469 |
Pool Real Estate | $432,750 |
Price Reduced Real Estate | $439,705 |
Single Story Real Estate | $419,404 |
Two Story Real Estate | $453,690 |
Walk In Closet Real Estate | $444,430 |
Wall To Wall Carpet Real Estate | $440,706 |
Median Prices | ||||
$420k![]() |
$262k![]() |
|
Average Listing Price | $495,483 |
Average Price Per Sqft. | $166 |
Zipcode | Avg List Price | $/SqFt. |
37122 Real Estate | $418,398 | $183 |
![]() |
Christopher Hohl, REALTOR® Specializing in Mount Juliet |
![]() RE/MAX Carriage House 13018 Lebanon Road Mt. Juliet, Tennessee 37122 |
TN# 316282 |
||
Email Contact Direct: 615-756-7003 Office : 615-872-0766 - Ex.1092 |
Loading Data. Please wait.