Keyword | Avg Price |
Basement Real Estate | $505,505 |
Ceramic Tile Floor Real Estate | $453,611 |
Custom Built Real Estate | $507,497 |
Dishwasher Real Estate | $445,666 |
Hardwood Floor Real Estate | $445,142 |
Hiking Trails Real Estate | $390,522 |
Laminate Real Estate | $358,450 |
New Construction Real Estate | $443,332 |
New Listings Real Estate | $370,825 |
Pool Real Estate | $405,891 |
Price Reduced Real Estate | $445,378 |
Single Story Real Estate | $370,837 |
Two Story Real Estate | $436,899 |
Walk In Closet Real Estate | $452,349 |
Wall To Wall Carpet Real Estate | $441,615 |
Average Listing Price | $583,949 |
Average Price Per Sqft. | $157 |
Zipcode | Avg List Price | $/SqFt. |
37122 Real Estate | $381,923 | $168 |
![]() |
Heidi Hohl, REALTOR® Specializing in Mount Juliet |
![]() RE/MAX Carriage House 13018 Lebanon Road Mt. Juliet, Tennessee 37122 |
TN# 316282 |
||
Email Contact Direct: 615-299-6895 Office : 615-872-0766 - Ex.1092 |
Loading Data. Please wait.