| Average Listing Price | $277,957 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37122 | $221,733 | $115 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $278,452 | $101 |
| Pool | $307,733 | $116 |
| Single Story | $238,133 | $129 |
| Price Reduced | $263,608 | $102 |
| Custom Built | $323,745 | $113 |
| Basement | $330,089 | $108 |
| New Listings | $377,811 | $105 |
| Cul De Sac | $233,112 | $98 |
| Gated | $280,062 | $126 |
| Tennis Court | $252,866 | $108 |
| Lake Front | $263,064 | $136 |
| Golf Course | $277,468 | $93 |
| Horse | $346,680 | $137 |
| Farm | $520,668 | $144 |
| Lake View | $629,672 | $229 |
![]() |
Heidi Hohl |
![]() RE/MAX Carriage House |
| 13018 Lebanon Road Mt. Juliet, Tennessee 37122 |
||
|
email: heidihohl@yahoo.com Direct: 615-686-1713 Office : 615-872-0766 - Ex. 1092 |
Loading Data. Please wait.