Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Mount Juliet
As of today, 4/24/2018 the average home price for homes for sale in Mount Juliet is $583,949.
- 22 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 1 day(s)
- 385 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $505,505 |
Bbq Homes | $582,175 |
Boat Dock Homes | $605,600 |
Central Vacuum Homes | $891,214 |
Ceramic Tile Floor Homes | $453,611 |
Cul De Sac Homes | $374,069 |
Custom Built Homes | $507,497 |
Dishwasher Homes | $445,666 |
Farm Homes | $1,262,872 |
Florida Room Homes | $472,945 |
Gated Homes | $324,487 |
Golf Course Homes | $640,812 |
Hardwood Floor Homes | $445,142 |
Hiking Trails Homes | $390,522 |
Lake Front Homes | $616,622 |
Lake View Homes | $592,236 |
Laminate Homes | $358,450 |
Loft Homes | $359,948 |
Media Room Homes | $436,474 |
New Construction Homes | $443,332 |
New Listings Homes | $370,825 |
Pool Homes | $405,891 |
Price Reduced Homes | $445,378 |
Ranch Homes | $383,892 |
Single Story Homes | $370,837 |
Tennis Court Homes | $376,455 |
Two Story Homes | $436,899 |
Walk In Closet Homes | $452,349 |
Wall To Wall Carpet Homes | $441,615 |
Wheelchair Access Homes | $463,167 |
Average Listing Price of Homes
Average Listing Price | $583,949 |
Average Price Per Sqft. | $157 |
Zipcode | Avg List Price | $/SqFt. |
37122 Real Estate | $381,923 | $168 |
Schools in Mount Juliet
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Carriage House
13018 Lebanon Road
Mt. Juliet, Tennessee 37122
Mt. Juliet, Tennessee 37122