Cul De Sac Homes for Sale in Mount Juliet TN |
| Average Listing Price | $278,028 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37122 | $221,733 | $115 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $277,740 | $101 |
| Pool | $305,151 | $115 |
| Single Story | $238,677 | $129 |
| Price Reduced | $264,454 | $103 |
| Custom Built | $324,180 | $113 |
| Basement | $329,929 | $108 |
| New Listings | $371,698 | $103 |
| Cul De Sac | $233,112 | $98 |
| Gated | $280,062 | $126 |
| Tennis Court | $253,272 | $108 |
| Lake Front | $263,064 | $136 |
| Golf Course | $277,468 | $93 |
| Horse | $346,680 | $137 |
| Farm | $520,663 | $144 |
| Lake View | $629,672 | $229 |
![]() |
Heidi Hohl |
![]() RE/MAX Carriage House |
| 13018 Lebanon Road Mt. Juliet, Tennessee 37122 |
||
|
email: heidihohl@yahoo.com Direct: 615-686-1713 Office : 615-872-0766 - Ex. 1092 |
Loading Data. Please wait.