37122 Homes for Sale in Mount Juliet, TN |
| Average Listing Price | $272,996 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37122 | $219,824 | $111 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $274,395 | $102 |
| Pool | $310,980 | $117 |
| Single Story | $244,718 | $125 |
| Price Reduced | $223,178 | $101 |
| Custom Built | $291,875 | $111 |
| Basement | $324,290 | $102 |
| New Listings | $258,593 | $105 |
| Cul De Sac | $240,808 | $96 |
| Gated | $281,347 | $136 |
| Lake Front | $298,681 | $163 |
| Golf Course | $292,403 | $92 |
| Lake View | $619,846 | $210 |
| Loft | $222,969 | $96 |
| Tennis Court | $254,214 | $109 |
| Boat Dock | $812,825 | $254 |
![]() |
Heidi Hohl |
![]() RE/MAX Carriage House |
| 13018 Lebanon Road Mt. Juliet, Tennessee 37122 |
||
|
email: heidihohl@yahoo.com Direct: 615-686-1713 Office : 615-872-0766 - Ex. 1092 |
Loading Data. Please wait.